Skip Navigation Links
Imperial CFS
CFS
Availability
Pickup Hours
Inland
Status
Warehouse List
Transit Schedule
Skip Navigation LinksImperial CFS > Inland > Transit Schedule
TRANSIT TIME SCHEDULE
Destination Truck (T) / Rail (R) Frequency Depart. Day
M=1, Tu=2, W=3, Th=4,Fr=5
Estimated Transit Time (Days)
ALBUQUERQUE T 1 5 2-3
ATLANTA R 4 2,3,4,5 8-9
AUSTIN T 1 5 4-5
BALTIMORE R 1 5 10-12
BIRMINGHAM R 1 5 8-10
BOSTON R 1 5 10-12
BROWNSVILLE T 1 5 4-5
BUFFALO R 1 1 10-12
CHARLESTON R 1 5 8-10
CHARLOTTE R 2 3,5 8-10
CHATTANGOOGA R 1 5 8-10
CHICAGO R 4 2,3,4,5 6-7
CINCINNATI R 2 3,5 7-9
CLEVELAND R 2 3,5 7-9
COLUMBUS R 1 5 7-9
DALLAS R 3 2,3,5 6-7
DAYTON R 1 5 8-9
DENVER R 1 5 4-5
DES MOINES R 1 5 6-8
DETROIT R 2 3,5 7-8
EL PASO T 1 5 2-3
GREENSBORO R 1 5 10-12
GREENVILLE R 1 5 10-12
GRANDS RAPIDS R 1 5 8-9
HIDALGO T 1 5 4-5
HOUSTON R 5 1,2,3,4,5 6-7
HUNTSVILLE R 1 5 9-10
INDIANAPOLIS, R 1 5 8-9
JACKSONVILLE R 1 5 10-11
KANSAS CITY R 2 3,5 7-8
KNOXVILLE R 1 5 10-11
LAREDO T 2 3,5 3-4
LAS VEGAS T 1 4 1-2
LITTLE ROCK R 1 5 9-10
LOUISVILLE R 1 5 7-9
MEMPHIS R 2 3,5 7-8
MIAMI R 2 4,5 11-12
MILWAUKEE R 1 5 8-10
MINNEAPOLIS R 3 3,4,5 7-9
MOBILE R 1 5 10-11
NASHVILLE R 1 5 10-11
NEW ORLEANS R 1 5 9-10
NEW YORK R 2 4,5 8-10
NOGALES T 1 5 3-4
NORFOLK R 1 5 9-10
OKLAHOMA R 1 5 5-7
OMAHA R 1 5 6-8
ORLANDO R 1 5 10-12
PHILADELPHIA R 1 5 10-12
PHOENIX T 1 4 1-2
PITTSBURGH R 1 5 10-12
PORTLAND R 1 5 4-6
RALEIGH R 1 5 10-11
RICHMOND R 1 5 10-12
ROCHESTER R 1 5 10-12
SALT LAKE CITY T 1 5 2-3
SAN ANTONIO T 1 5 4-5
SAN DIEGO T 1 5 SAME DAY
SAN FRANCISCO T 3 3,4,5 1
SAVANNAH R 1 5 10-12
SEATTLE R 1 5 5-6
SHREVEPORT R 1 5 10-12
SPRINGFIELD R 1 5 6-8
ST. LOUIS R 2 3,5 7-8
TAMPA R 1 5 10-12
TOLEDO R 1 5 9-10
TUCSON T 1 5 2-3
TULSA R 2 2,5 5-7
WASHINGTON, DC R 1 5 10-12
WICHITA R 1 5 5-7
WILMINGTON R 1 5 10-12
Note:  Transit time is started as "Date of Departure" from IMPERIAL CFS, INC. through the time cargo arrives
            in the destination CFS station.