-
Availability
- PICK-UP HOURS
- TERMINAL STATUS
- TERMINAL SCHEDULE
- CFS Charges
TERMINAL | REQAPPTN1,N2,N3 | CHASSIS AVAILABILITY | EMPTY RECEIVING | CONGESTION | NOTES |
---|---|---|---|---|---|
APMT (400) | YES | OK ALL SIZES | CLOSED | CLOSED | |
ETS (233) | NO | OK ALL SIZES | CLOSED | CLOSED | *CONTAINERS MOVING ON PT DO NOT REQUIRE APPOINTMENTS |
FMS (302) | YES | OK ALL SIZES | CLOSED | CLOSED | |
ITS (234) | YES | OK ALL SIZES | CLOSED | CLOSED | |
LBCT (E) | YES | NO CHASSIS AT TERMINAL* | CLOSED | CLOSED | *CHASSIS AVAILIBLE AT PCMC YARD |
MATSON (C60) | NO | OK ALL SIZES | CLOSED | CLOSED | |
PCT (246) | YES | OK ALL SIZES | CLOSED | CLOSED | |
PIER A (A90) | YES | OK ALL SIZES | CLOSED | CLOSED | |
SHIPPERS TRANSPORT | NO | NO SHORTAGE | CLOSED | CLOSED | |
TRAPAC (136) | YES | OK ALL SIZES | CLOSED | CLOSED | |
TTI (T136) | YES | SHORT ON ALL OK ALL SIZESSIZES | CLOSED | CLOSED | |
WBCT (126) | YES | OK ALL SIZES | CLOSED | CLOSED | |
YTI (214) | YES | OK ALL SIZES | CLOSED | CLOSED |
Last Updated:
3/14/2023 10:01:41 AM
N1: APPOINTMENTS ARE SUBJECT TO AVAILABILITY ON TERMINAL WEBSITES.
N2: SOME TERMINALS REQUIRE APPOINTMENTS TO BE MADE 24 HOURS IN ADVANCE.
N3: "SETUP ISSUE" COULD CAUSE A DELAY IN SECURING APPOINTMENTS DUE TO CONTAINERS IN A CLOSED AREA, PROBLEMS WITH TERMINAL WEBSITES, OR OTHER TERMINAL ISSUES.